1. Primary Information
| English name: | Caprolactone |
| CAS No.: | 24980-41-4 |
| Molecular formula: | C6H10O2 |
| Molecular weight: | 114.14 g/mol |
| SMILES: | C1CCC(=O)OCC1 |
| Structural class: | |
| Other identifiers: |
caprolactone epsilon-caprolactone epsilon-captolactamium hydrogen sulfate |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100g | 分子量2万 | 176 | RT | in stock | - |
| Kehua Intelligence | 500g | 分子量2万 | 480 | RT | in stock | - |
| Kehua Intelligence | 100g | PCL 分子量8万 | 160 | RT | in stock | - |
| Kehua Intelligence | 500g | PCL 分子量8万 | 480 | RT | in stock | - |
| Kehua Intelligence | 10g | PCL 分子量11~12万 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | PCL 分子量11~12万 | 800 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
oxepan-2-one
4.2 InChI
InChI=1S/C6H10O2/c7-6-4-2-1-3-5-8-6/h1-5H2
4.3 InChIKey
PAPBSGBWRJIAAV-UHFFFAOYSA-N
4.4 Canonical SMILES
C1CCC(=O)OCC1
4.5 Isomeric SMILES
-